Lutz, Hillsborough County, Florida
Lutz, Hillsborough County, Florida
Lutz is a city in Hillsborough County, Florida. As of the 2010 census, the city population was 19,344. The city has a total area of 21.5 square miles according to the United States Census Bureau. An elevation is 71 feet (21.64 meters) above sea level. The density of the population was about 901 people per square mile. The median age was 42.3 years (The median age in the state of Florida was 41.8). There were 100 males for every 94 females.
I know everything about Real Estate. Contact Me!
David Madrid
Future Home Realty LLC
1319 Primwood Lane Lutz, FL 33549
Email: madridsells@verizon.net
Phone: (813) 943-8459
I Have been selling the Tampa and surrounding areas since 1995. I work with residential, commercial and investment. I treat your interest as if were my own. Give me a call, I am always here to personally welcome new clients.
Find Your Home in Lutz with Local Agent
Price: $310,460
Bedrooms: 3
Bathrooms: 3
Price: $258,500
Bedrooms: 4
Bathrooms: 2
Price: $319,500
Bedrooms: 4
Bathrooms: 3
Finance
Median Price for Vacant Units (Year: 2015) | $155,053 |
Median Home Value (Year: 2015) | $265,994 (State: $179,800) |
Changes in Home Value | +$138,794 since 2000 year |
Upper Median Home Value | $388,174 |
Lower Median Home Value | $164,557 |
Median Housing Costs | $1,236 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $2,900 (1%) |
Property Taxes without Mortgage (Year: 2015) | $2,672 (1.1%) |
Median Household Income (Year: 2015) | $69,384 (State: $49,426) |
Changes in Household Income | +$9,106 since 2000 year |
Household Income with Mortgage | $88,652 |
Household Income without Mortgage | $60,742 |
Houses with Mortgage | 3929 units |
Houses with Home Equity Loan | 420 units |
Houses without Mortgage | 948 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 6,589 |
Occupied Houses | 6,292 |
Houses Occupied by (Owners / Renters) | 6,359 / 1,291 |
Part of Renters in the City | 17% (State: 36%) |
Housing Density (per sq.mile) | 307 properties |
Median Quantity of Rooms (Housing) | 6.7 (State: 5.6) |
Median Quantity of Rooms (Apartments) | 3.7 (State: 3.8) |
Median Housing Year Built | Year 1985 |
Median Apartments Year Built | Year 1989 |
Median Value of Mobile Homes | $22,749 |
Average Residents in Household | 2.6 (State: 2.5) |
Part of Family Households | 74.6% (State: 65.2%) |
Part of Households with Unmarried Partners | 5.7% (State: 7.3%) |
Homosexual Households | Lesbian: 0.5%, Gay: 0.5% |
Housing Units in Structures
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Lutz